[ExpUI] Add SciView icons for PyCharm

GitOrigin-RevId: 27bf8c620f451f662e0acc61ca8b3c94d489defe
This commit is contained in:
Tatiana Tulupenko
2022-08-16 20:02:45 +02:00
committed by intellij-monorepo-bot
parent c53643707e
commit 9d83b2e004
5 changed files with 30 additions and 1 deletions

View File

@@ -7,7 +7,8 @@
"python.svg": "icons/com/jetbrains/python/python.svg",
"pythonConsoleToolWindow.svg": "icons/com/jetbrains/python/pythonConsoleToolWindow.svg",
"pythonPackages.svg": "icons/com/jetbrains/python/pythonPackages.svg",
"commandQueue.svg": "icons/com/jetbrains/python/commandQueue.svg"
"commandQueue.svg": "icons/com/jetbrains/python/commandQueue.svg",
"sciView.svg": "icons/com/jetbrains/python/DataView.svg",
}
}
}

View File

@@ -0,0 +1,7 @@
<!-- Copyright 2000-2022 JetBrains s.r.o. and contributors. Use of this source code is governed by the Apache 2.0 license. -->
<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M4 11.5C4 11.2239 4.22386 11 4.5 11C4.77614 11 5 11.2239 5 11.5V14.5C5 14.7761 4.77614 15 4.5 15C4.22386 15 4 14.7761 4 14.5V11.5Z" fill="#6C707E"/>
<path d="M7.5 7.5C7.5 7.22386 7.72386 7 8 7C8.27614 7 8.5 7.22386 8.5 7.5V14.5C8.5 14.7761 8.27614 15 8 15C7.72386 15 7.5 14.7761 7.5 14.5V7.5Z" fill="#6C707E"/>
<path d="M11 8.5C11 8.22386 11.2239 8 11.5 8C11.7761 8 12 8.22386 12 8.5V14.5C12 14.7761 11.7761 15 11.5 15C11.2239 15 11 14.7761 11 14.5V8.5Z" fill="#6C707E"/>
<path d="M2 8L7.57143 2.85714L11 5L14 2" stroke="#6C707E" stroke-linecap="round"/>
</svg>

After

Width:  |  Height:  |  Size: 794 B

View File

@@ -0,0 +1,7 @@
<!-- Copyright 2000-2022 JetBrains s.r.o. and contributors. Use of this source code is governed by the Apache 2.0 license. -->
<svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M5 13.75C5 13.3358 5.33579 13 5.75 13C6.16421 13 6.5 13.3358 6.5 13.75V17.25C6.5 17.6642 6.16421 18 5.75 18C5.33579 18 5 17.6642 5 17.25V13.75Z" fill="#6C707E"/>
<path d="M9 8.75C9 8.33579 9.33579 8 9.75 8C10.1642 8 10.5 8.33579 10.5 8.75V17.25C10.5 17.6642 10.1642 18 9.75 18C9.33579 18 9 17.6642 9 17.25V8.75Z" fill="#6C707E"/>
<path d="M13 10.75C13 10.3358 13.3358 10 13.75 10C14.1642 10 14.5 10.3358 14.5 10.75V17.25C14.5 17.6642 14.1642 18 13.75 18C13.3358 18 13 17.6642 13 17.25V10.75Z" fill="#6C707E"/>
<path d="M3 10L9.5 4L13.5 6.5L17 3" stroke="#6C707E" stroke-width="1.5" stroke-linecap="round"/>
</svg>

After

Width:  |  Height:  |  Size: 846 B

View File

@@ -0,0 +1,7 @@
<!-- Copyright 2000-2022 JetBrains s.r.o. and contributors. Use of this source code is governed by the Apache 2.0 license. -->
<svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M5 13.75C5 13.3358 5.33579 13 5.75 13C6.16421 13 6.5 13.3358 6.5 13.75V17.25C6.5 17.6642 6.16421 18 5.75 18C5.33579 18 5 17.6642 5 17.25V13.75Z" fill="#CED0D6"/>
<path d="M9 8.75C9 8.33579 9.33579 8 9.75 8C10.1642 8 10.5 8.33579 10.5 8.75V17.25C10.5 17.6642 10.1642 18 9.75 18C9.33579 18 9 17.6642 9 17.25V8.75Z" fill="#CED0D6"/>
<path d="M13 10.75C13 10.3358 13.3358 10 13.75 10C14.1642 10 14.5 10.3358 14.5 10.75V17.25C14.5 17.6642 14.1642 18 13.75 18C13.3358 18 13 17.6642 13 17.25V10.75Z" fill="#CED0D6"/>
<path d="M3 10L9.5 4L13.5 6.5L17 3" stroke="#CED0D6" stroke-width="1.5" stroke-linecap="round"/>
</svg>

After

Width:  |  Height:  |  Size: 846 B

View File

@@ -0,0 +1,7 @@
<!-- Copyright 2000-2022 JetBrains s.r.o. and contributors. Use of this source code is governed by the Apache 2.0 license. -->
<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M4 11.5C4 11.2239 4.22386 11 4.5 11C4.77614 11 5 11.2239 5 11.5V14.5C5 14.7761 4.77614 15 4.5 15C4.22386 15 4 14.7761 4 14.5V11.5Z" fill="#CED0D6"/>
<path d="M7.5 7.5C7.5 7.22386 7.72386 7 8 7C8.27614 7 8.5 7.22386 8.5 7.5V14.5C8.5 14.7761 8.27614 15 8 15C7.72386 15 7.5 14.7761 7.5 14.5V7.5Z" fill="#CED0D6"/>
<path d="M11 8.5C11 8.22386 11.2239 8 11.5 8C11.7761 8 12 8.22386 12 8.5V14.5C12 14.7761 11.7761 15 11.5 15C11.2239 15 11 14.7761 11 14.5V8.5Z" fill="#CED0D6"/>
<path d="M2 8L7.57143 2.85714L11 5L14 2" stroke="#CED0D6" stroke-linecap="round"/>
</svg>

After

Width:  |  Height:  |  Size: 794 B