IDEA-90569 Darcula: "Loading..." animated icon doesn't look good
|
After Width: | Height: | Size: 762 B |
|
After Width: | Height: | Size: 783 B |
|
After Width: | Height: | Size: 793 B |
|
After Width: | Height: | Size: 781 B |
|
After Width: | Height: | Size: 790 B |
|
After Width: | Height: | Size: 796 B |
|
After Width: | Height: | Size: 764 B |
|
After Width: | Height: | Size: 803 B |
|
After Width: | Height: | Size: 782 B |
|
After Width: | Height: | Size: 770 B |
|
After Width: | Height: | Size: 767 B |
|
After Width: | Height: | Size: 783 B |
|
After Width: | Height: | Size: 461 B |
|
After Width: | Height: | Size: 349 B |
|
After Width: | Height: | Size: 323 B |
|
After Width: | Height: | Size: 319 B |
|
After Width: | Height: | Size: 341 B |
|
After Width: | Height: | Size: 351 B |
|
After Width: | Height: | Size: 333 B |
|
After Width: | Height: | Size: 314 B |
|
After Width: | Height: | Size: 331 B |
|
After Width: | Height: | Size: 346 B |
|
After Width: | Height: | Size: 349 B |
|
After Width: | Height: | Size: 325 B |
|
After Width: | Height: | Size: 324 B |
|
After Width: | Height: | Size: 341 B |
|
After Width: | Height: | Size: 354 B |
|
After Width: | Height: | Size: 330 B |
|
After Width: | Height: | Size: 314 B |
|
After Width: | Height: | Size: 334 B |
|
After Width: | Height: | Size: 346 B |
|
After Width: | Height: | Size: 328 B |
|
After Width: | Height: | Size: 393 B |
|
After Width: | Height: | Size: 389 B |
|
After Width: | Height: | Size: 391 B |
|
After Width: | Height: | Size: 389 B |
|
After Width: | Height: | Size: 393 B |
|
After Width: | Height: | Size: 388 B |
|
After Width: | Height: | Size: 390 B |
|
After Width: | Height: | Size: 395 B |
|
After Width: | Height: | Size: 391 B |
|
After Width: | Height: | Size: 392 B |
|
After Width: | Height: | Size: 391 B |
|
After Width: | Height: | Size: 392 B |
@@ -75,7 +75,7 @@ public class LoadingDecorator {
|
||||
|
||||
final Font font = text.getFont();
|
||||
text.setFont(font.deriveFont(font.getStyle(), font.getSize() + 8));
|
||||
text.setForeground(Color.black);
|
||||
//text.setForeground(Color.black);
|
||||
|
||||
final int gap = new JLabel().getIconTextGap();
|
||||
final NonOpaquePanel result = new NonOpaquePanel(new FlowLayout(FlowLayout.CENTER, gap * 3, 0));
|
||||
|
||||