remove terraform icon from exp ui mappings

GitOrigin-RevId: db9a3f854e30691ac4f7d79d5ab569b2a315365d
This commit is contained in:
Konstantin Bulenkov
2022-05-13 19:35:11 +00:00
committed by intellij-monorepo-bot
parent e226968a41
commit 1889dd96b4
3 changed files with 0 additions and 15 deletions
@@ -1,7 +0,0 @@
<!-- Copyright 2000-2022 JetBrains s.r.o. and contributors. Use of this source code is governed by the Apache 2.0 license. -->
<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.94995 3.1424L10.0498 5.51003V10.2453L5.94995 7.87766V3.1424Z" fill="#7B42BC"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M10.4985 5.51003V10.2453L14.6006 7.87766V3.1424L10.4985 5.51003Z" fill="#7B42BC"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1.39941 0.5V5.23526L5.4993 7.60289V2.86763L1.39941 0.5Z" fill="#7B42BC"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.94995 13.1324L10.0498 15.5V10.7948V10.7647L5.94995 8.39709V13.1324Z" fill="#7B42BC"/>
</svg>

Before

Width:  |  Height:  |  Size: 755 B

@@ -1,7 +0,0 @@
<!-- Copyright 2000-2022 JetBrains s.r.o. and contributors. Use of this source code is governed by the Apache 2.0 license. -->
<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.94995 3.1424L10.0498 5.51002V10.2453L5.94995 7.87766V3.1424Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M10.4985 5.51002V10.2453L14.6006 7.87766V3.1424L10.4985 5.51002Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1.39941 0.5V5.23526L5.4993 7.60289V2.86763L1.39941 0.5Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.94995 13.1324L10.0498 15.5V10.7948V10.7647L5.94995 8.39709V13.1324Z" fill="white"/>
</svg>

Before

Width:  |  Height:  |  Size: 747 B

@@ -117,7 +117,6 @@
"scss.svg": "org/jetbrains/plugins/sass/sass.svg",
"shell.svg": "icons/shFile.svg",
"sql.svg": "icons/sql.svg",
"terraform.svg": "hcl/terraform.png",
"text.svg": [
"fileTypes/custom.svg",
"fileTypes/text.svg"