Commit Graph

15 Commits

Author SHA1 Message Date
13ecbd4fe1 basic quaternion class 2019-01-13 08:53:28 +07:00
7790e6d437 fix rotation matrices 2019-01-13 08:48:42 +07:00
5ab77e346d math: atan2 and normalized_angle 2019-01-12 21:00:13 +07:00
09f7bc8a92 math aabb class 2018-10-24 23:32:23 +07:00
ed4e0d86f5 lerp/inverse_lerp 2018-10-24 23:31:44 +07:00
98782fcb6f normalized_to_point/point_to_normalized for rect 2018-10-24 23:31:38 +07:00
ca4f05a989 math::overlaps 2018-10-24 23:31:31 +07:00
b934e673c7 make_minmax_rect 2018-10-24 23:31:20 +07:00
552e16222c math rect class 2018-10-24 18:38:36 +07:00
a491cb1bf3 remove math::contains 2018-10-24 18:37:59 +07:00
c3506b2a52 math::make_perspective_XX 2018-10-16 17:53:24 +07:00
769c1f151a math::trunc and fix check_numeric_cast (float to int case) 2018-08-15 19:25:04 +07:00
367c6aa284 initial basic math 2018-08-15 11:04:20 +07:00
ad872cc56f common header for all unit tests 2018-08-06 03:11:21 +07:00
ed07be5d70 Initial project structure 2018-08-05 04:21:43 +07:00